American LaMancha
Breeders Association

 

 

 

 

2021 ADGA Breed Leaders
Volume #68

All-Time LaMancha Milk Record Holder
Tyler Mt. May's Priscilla 2*M AL0618876   1991   5-00   253   5400-178/3.3% 194/3.6% Bred by Carol Sue Burdette, West Virgina
All-Time LaMancha Butterfat Record Holder
SGCH Oaks Whisper Taffeta 3*M PL1287007  2007   2-11   299    4310   254/5.9%   149/3.5%   Bred by Sara A. Stewart, Missouri

  Registration # Name of Doe Age DIM Milk Fat Protein Owner Breeder

Milk Production

1

*PL1865254 GCH Mint*Leaf Nevaeh 1*M 3-08 305 5100 208 167 Nadeau, Nichole & Bryan Matthys, Julie & Kyle

2

*PL1930422 Welshan-s Acres LSE Sinphony 12*M 3-00 305 480 215 146 Myers, Devin E Welshan, William & Jennifer
3 PL2029941 Little-Walnut Lot Takara 12*M 2-01 305 4200 170 119 Myers, Devin E Myers, Devin E
4 PL1793363 SG Tempo Karenita 11*M 4-09 305 3930 171 127 Macke, Debra Acton DVM, Lauren
5 PL1848346 GCH Lucky*Star's RD Jada 7*M 3-11 305 3910 197 140 Nadeau, Nichole & Bryan Joy, Judith & Donald
6 PL1978739 Starlet Lace Pear Keladry 1*M 2-11 305 3870 130 118 Clarke, Rebekah Clarke, Rebekah
7 AL1969270 Chevre Noir Anahem Arcane 11*M 3-00 305 3840 158 137 McKenzie-Chapter, Erika McKenzie-Chapter, Erika
8 PL1932482 Kastdemur's Mambo #5 6*M 2-10 305 3740 103 105 Kastdemur's Dairy Goats Kastdemur's Dairy Goats
9 PL1945161 SG Love Acres Ste Laramie 4*M 3-00 305 3680 104 109 Love, Tania Love, Tania
10 *PL1720156 SG Linden Acres Mandy 1*M 6-00 288 3670 92 97 Prigge, Caey & Terri Prigge, Carey & Terri
Recorded Grade ~ Milk
1 GL1752517 GCH Badmoonrizn Fern 1*M 9-11 305 3580 122 99 Peraino, Cheri L Peraino, Cheri L
2 GL2018336 Royal Penny Cologne Ingrid 3*M 2-00 291 2670 108 86 Pennyroyal Farm Pennyroyal Farm
3 GL2018334 Royal Penny Cologne Garland 3*M 2-00 289 2570 87 82 Pennyroyal Farm Pennyroyal Farm
4 GL2018335 Royal Penny Cologne Hepburn 3*M 2-00 289 2300 79 75 Pennyroyal Farm Pennyroyal Farm
Butterfat Production
1 PL1930422 Welshan-s Acres LSE Sinphony 12*M 3-00 305 480 215 4.5% Myers, Devin E Welshan, William & Jennifer
2 PL1865254 GCH Mint*Leaf Nevaeh 1*M 3-08 305 5100 208 4.1% Nadeau, Nichole & Bryan Matthys, Julie & Kyle
3 PL1848346 GCH Lucky*Star's RD Jada 7*M 3-11 305 3910 197 5.0% Nadeau, Nichole & Bryan Joy, Judith & Donald
4 PL1793363 SG Tempo Karenita 11*M 4-09 305 3930 171 4.4% Macke, Debra Acton DVM, Lauren
5 PL2029941 Little-Walnut Lot Takara 12*M 2-01 305 4200 170 4.0% Myers, Devin E Myers, Devin E
6 AL1969270 Chevre Noir Anahem Arcane 11*M 3-00 305 3840 158 4.1% McKenzie-Chapter, Erika McKenzie-Chapter, Erika
7 PL2005250 Rustic Wood's JH Heaven 2*M 1-10 265 3380 143 4.2% Home, Taralee Kuni, Jacqueline
8 AL1939152 SGRockin-CB RZ Kukicha 8*M 2-10 305 3340 141 4.2% Silva, Cindy & Robert Silva, Cindy & Robert
9 *PL1917054 Jen-Mae-Ka Kids Monument 5*M 3-01 244 2940 136 4.6% Nadeau, Nichole & Bryan Lawrence, Megan Rene
10 PL1988945 Tempo Kerrigan 12*M 2-06 305 3630 135 3.7% Macke, Debra L Acton DVM, Lauren
Recorded Grade ~ Butterfat
1 GL1752517 GCH Badmoonrizn Fern 1*M 9-11 305 3580 122 3.4% Peraino, Cheri L Peraino, Cheri L
2 GL2018336 Royal Penny Cologne Ingrid 3*M 2-00 291 2670 108 4.0% Pennyroyal Farm Pennyroyal Farm
3 GL2018334 Royal Penny Cologne Garland 3*M 2-00 289 2570 87 3.4% Pennyroyal Farm Pennyroyal Farm
4 GL1969398 Chevre Noir Cologneghirardelli 7*M 3-00 226 2380 87 3.7% McKenzie-Chapter, Erika McKenzie-Chapter, Erika
5 GL1745106 GCH Chevre Noir Anaheim Zydeco 10*M 6-00 296 2170 82 3.8% McKenzie-Chapter, Eirka McKenzie-Chapter, Erika
Protein Production
1 PL1865254 GCH Mint*Leaf Nevaeh 1*M 3-08 305 5100 167 3.3% Nadeau, Nichole & Bryan Matthys, Julie & Kyle
2 PL1930422 Welshans-Acres LSE Sinphony 12*M 3-00 305 4800 146 3.0% Myers, Devin Welshans, William & Jennifer
3 PL1848346 GCH Lucky*Star's RD Jada 7*M 3-11 305 3910 140 3.% Nadeau, Nichole & Bryan Hoy, Judith & Donald
4 AL1969270 Chevre Noir Anaheim Arcane 11*M 3-00 305 3840 137 3.6% McKenzie-Chapter, Erika MCKenzie-Chapter, Erika
5 *PL2005250 Rustic Wood's JH Heaven 2*M 1-10 265 3380 131 3.9% Nadeau, Nichole & Bryan Nadeau, Nichole & Bryan
6 PL1793363 SG Tempo Karenita 11*M 4-09 305 3930 127 3.2% Macke, Debra Acton DVM, Lauren
7 PL1621074 SG Chaos Caprines Ninotchka 4*M 9-00 305 3390 122 3.6% Anderson, Rachel Anderson, Rachel
8 PL2029941 Little-Walnut Lot Takara 12*M 2-01 305 4200 119 2.8% Myers, Devin Myers, Devin
9 PL1978739 Starlet Lace Pear Keladry 1*M 2-11 3-5 3870 118 3.0% Clarke, Rebekah Clarke, Rebekah
10 PL1919286 SG Calico-Fields Sin's Raven 2*M 2-11 305 343- 115 3.4% Nagel, James E Nagel, James E
Recorded Grade ~ Protein
1 GL1752517 GCH Badmoonrizn Fern 1*M 9-11 305 3580 99 2.8% Peraino, Cheri L Peraino, Cheri L
2 GL2018336 Royal Penny Cologne Ingrid 3*M 2-00 291 2670 86 3,2% Pennyroyal Farm Pennyroyal Farm
3 GL2018334 Royal Penny Cologne Garland 3*M 2-00 289 2570 82 3.2% Pennyroyal Farm Pennyroyal Farm
4 GL1745106 GCH Chevre Noir Anaheim Zydeco 10*M 6-00 296 2170 80 3.7% McKenzie-Chapter, Erika McKenzie-Chapter, Erika
5 GL2018335 Royal Penny Cologne Hepburn 3*M 2-00 291 2300 75 3,3% Pennyroyal Farm Pennyroyal Farm

 

 

 

 

 

 

 

 

 

 

 

Home About Us   Membership All American  Specialty Production
Dam-Sire Youth Achievement Fundraising

All web content property of American LaMancha Breeders Association
Site designed and maintained by Sunflower Web Design

Webhosting provided by

Page last updated on 12/02/2024