American LaMancha
Breeders Association

 

 

 

 

2020 ADGA Breed Leaders
Volume #67

All-Time LaMancha Milk Record Holder
Tyler Mt. May's Priscilla 2*M AL0618876   1991   5-00   253   5400-178/3.3% 194/3.6% Bred by Carol Sue Burdette, West Virgina
All-Time LaMancha Butterfat Record Holder
SGCH Oaks Whisper Taffeta 3*M PL1287007  2007   2-11   299    4310   254/5.9%   149/3.5%   Bred by Sara A. Stewart, Missouri

  Registration # Name of Doe Age DIM Milk Fat Protein Owner Breeder

Milk Production

1

*PL1930422 Welshans-Acres LSE Sinphony 12*M 2-01 305 4670 211 142 Myers, Devin E Welshans, William & Jennifer

2

*PL1760496 SGCH Calico Patch DS Snickers 2*M 4-00 305 4280 159 141 Macke, Debra L Nagel, Samantha
3 PL1698541 SGCH Welshans-Acres MC Pure Sin 11*M 5-08 305 4250 216 119 Myers, Devin E Welshans, William & Jennifer
4 AL1727694 SGCH Love Acres Copperfield Ember 1*M 5-00 305 4180 152 112 Love, Tania Love, Tania
5 PL1716690 Calico Fields Win Rue 1*M 4-10 305 4030 140 122 Nagel, James E Nagel, James E
6 PL1876696 Chevre Noir Anaheim Mousse 6*M 3-00 283 3920 110 117 McKenzie-Chapter, Erika McKenzie-Chapter, Erika
7 PL1840925 SG Raintree M Gypsy Magic 2*M 3-00 305 3830 135 115 Macke, Debra L Macke, Debra L
8 PL1988945 Tempo Kerrigan 12*M 1-04 305 3770 136 114 Macke, Debra L Acton DVM, Lauren L
9 PL1851195 SG Lucky*Star's ME Johansen 5*M 3-01 305 3710 144 126 Hoy, Judith & Donald Hoy, Judith & Donald
10 AL1863716 Love Acres LRF Magdalena 3*M 2-11 305 3590 127 110 Love, Tania Love, Tania
Recorded Grade ~ Milk
1 GL1969398 Chevre Noir Cologneghirardelli 7*M 2-0 281 3220 121 107 McKenzie-Chapter, Erika McKenzie-Chapter, Erika
2 GL1969399 Chevre Noir Cologne Hershey 7*M 2-00 305 2960 129 99 McKenzie-Chapter, Erika McKenzie-Chapter, Erika
3 GL1712689 SG Retta*Ranch Little Sister 1*M 5-10 305 2490 92 79 Retta Ranch Dairy Goats Retta Ranch Dairy Goats
4 GL1745106 GCH Chevre Noir Anaheim Zydeco 10*M 5-02 217 2480 87 90 McKenzie-Chapter, Erika McKenzie-Chapter, Erika
5 GL2081757 The Anamchara Farm Cherry Bomb 1*M 4-00 220 2300 173 72 Home, Taralee  
Butterfat Production
1 *PL1698541 SGCH Welshans-Acres MC Pure Sin 11*M 5-08 305 4250 216 5.1% Myers, Devin E Welshans, William & Jennifer
2 *PL1930422 Welshans-Acres LSE Sinphony 12*M 2-01 305 4670 211 4.5% Myers, Devin E Welshans, William & Jennifer
3 *PL1760496 SGCH Calico Patch DS Snickers 2*M 4-00 305 4280 159 3.7% Macke, Debra L Nagel, Samantha
4 AL1727694 SGCH Love Acres Copperfield Ember 1*M 5-00 305 4180 152 3.6% Love, Tania Love, Tania
5 *PL1929743 Little Orchard Pinkie's Bella 12*M 2-01 269 2690 149 5.5% Myers, Devin E Griner, William F & Martha Ann
6 AL1875319 SG Love Acres LRF Pepper Sprout 8*M 2-11 305 3480 148 4.3% Angle, Adelaide Love, Tania
6 *PL1675491 Alceme Diva's Wild Aria 6*M 6-02 225 2270 148 6.5% Home, Taralee Kuni, Jacqueline
7 PL1944310 SGCH Rockin-CB HPM Joradan 9*M 2-07 305 3100 145 4.7% Silva, Robert & Cindy Silva, Robert & Cindy
8 PL1851195 SG Lucky*Star's ME Johansen 5*M 3-01 305 3710 144 3.9% Hoy, Judith & Donald Hoy, Judith & Donald
9 PL1978739 Starlet lace Pear Keladry 1*M 1-10 305 3450 141 4.1% Clarke, Rebekah Clarke, Rebekah
Recorded Grade ~ Butterfat
1 *GL2081757 The Anamchara Farm Cherry Bomb 1*M 4-00 220 2300 173 7.5% Home, Taralee  
2 GL1969399 Chevre Noir Cologne Hershey 7*M 2-00 305 2960 129 4.4% McKenzie-Chapter, Erika McKenzie-Chapter, Erika
3 GL1969398 Chevre Noir Cologneghirardelli 7*M 2-00 281 3220 121 3.8% McKenzie-Chapter, Erika McKenzie-Chapter, Erika
4 GL1780047 JFritz Wild Flower 1*M 3-08 288 2040 95 4.7% Fritz, Deanna Fritz, Jacob
5 GL1712689 SG Retta*Ranch Little Sister 1*M 5-10 305 2490 92 3.7% Retta Ranch Dairy Goats Retta Ranch Dairy Goats
Protein Production
1 *PL1930422 Welshans-Acres LSE Sinphony 12*M 2-01 305 4670 211 3.0% Myers, Devin E Welshans, William & Jennifer
2 *Pl1760496 SGCH Calico Patch DS Snickers 2*M 4-00 305 4280 159 3.3% Macke, Debra L Nagel, Samantha
3 PL1851195 SG Lucky*Star's ME Johansen 5*M 3-01 305 3710 144 3.4% Hoy, Judith & Donald Hoy, Judith & Donald
4 PL1716690 Calico Fields Win Rue 1*M 4-10 305 4030 140 3.0% Nagel, James E Nagel, James E
5 PL1698541 SGCH Welshans-Acres MC Pure Sin 11*M 5-08 305 4250 216 2.8% Myers, Devin E Welshans, William & Jennifer
6 PL1876696 Chevre Noir Anaheim Mousse 6*M 3-00 283 3920 110 3.0% McKenzie-Chapter, Erika McKenzie-Chapter, Erika
6 AL1875319 SG Love Acres LRF Pepper Sprout 8*M 2-11 305 3480 148 3.4% Angle, Adelaide Love, Tania
7 Pl1840925 SG Raintree M Gypsy Magic 2*M 3-00 305 3830 135 3.0% Macke, Debra L Macke, Debra L
7 PL1876697 Chevre Noir Anaheim Torte 6*M 3-00 303 3570 117 3.2% McKenzie-Chapter, Erika McKenzie-Chapter, Erika
8 PL1988945 Tempo Kerrigan 12*M 1-04 305 3770 136 3.0% Macke, Debra L Acton DVM, Lauren L
8 AL1969270 Chevre Noir Anaheim Arcane 11*M 2-00 305 3210 126 3.6% McKenzie-Chapter, Erika McKenzie-Chapter, Erika
Recorded Grade ~ Protein
1 GL1969398 Chevre Noir Cologneghirardelli 7*M 2-00  281 3220 121 3.3% 3.7% McKenzie-Chapter, Erika McKenzie-Chapter, Erika
2 GL1969399 Chevre Noir Cologne Hershey 7*M 2-00 305 2960 129 3.3% McKenzie-Chapter, Erika McKenzie-Chapter, Erika
3 GL1745106 GCH Chevre Noir Anaheim Zydeco 10*M 5-02 217 2480 87 3.6% McKenzie-Chapter, Erika McKenzie-Chapter, Erika
4 GL1712689 SG Retta*Ranch Little Sister 1*M 5-10 305 2490 92 3.2% Retta Ranch Dairy Goats Retta Ranch Dairy Goats
5 GL2081757 The Anamchara Farm Cherry Bomb 1*M 4-00 220 2300 173 3.1% Home, Taralee  

 

Home About Us   Membership All American  Specialty Production
Dam-Sire Youth Achievement Fundraising

All web content property of American LaMancha Breeders Association
Site designed and maintained by Sunflower Web Design

Webhosting provided by

Page last updated on 11/21/2024