American LaMancha
Breeders Association

 

 

 

 

2019 ADGA Breed Leaders
Volume #66

All-Time LaMancha Milk Record Holder
Tyler Mt. May's Priscilla 2*M AL0618876   1991   5-00   253   5400-178/3.3% 194/3.6% Bred by Carol Sue Burdette, West Virgina
All-Time LaMancha Butterfat Record Holder
SGCH Oaks Whisper Taffeta 3*M PL1287007  2007   2-11   299    4310   254/5.9%   149/3.5%   Bred by Sara A. Stewart, Missouri

  Registration # Name of Doe Age DIM Milk Fat Protein Owner Breeder

Milk Production

1

*AL1727694 SG Love Acres Copperfield Ember 1*M 4-00 305 4126 180 114 Love, Tania Love, Tania

2

AL1669214 SGCH Blue Moon Ranch AD Electra 2*M 5-00 305 3900 139 110 Hittner, Glenn & Sharon Hittner, Glenn & Sharon
3 PL1721953 SGCH Blue Moon Ranch LD Fiona 5*M 3-11 305 3870 143 113 Hittner, Glenn & Sharon Hittner, Glenn & Sharon
4 PL1715190 SGCH Tempo Meryl 10*M 4-01 305 3850 125 123 Acton DVM, Lauren L Acton DVM, Lauren L
5 PL1891246 Breezy Way prince Gabriella 3*M 2-00 296 3810 140 123 Nagel, James E Hall, Heather
6 AL1888967 Liberty Ladies NF M Hyssop 1*M 2-10 305 3790 154 122 Cordle, Sara J Devincent, Aldona
7 PL1778936 SG Lucky*Star's ME Hailey 6*M 2-11 296 3780 155 125 Janke, Heather Hoy, Judith & Don
8 AL1865678 Goat-San Erikha 6*M 1-10 296 3760 124 126 McKenzie-Chapter, Erika Malmanis, Trinity & Andrew
9 PL1681002 SG Fir Meadow DNL Elegance 3*M 5-00 305 3740 191 139 Millson, Kristie & Michael Drovdahl, Kat
10 PL1888104 SG RDR Venchi Double Shot 4*M 2-11 305 3690 145 109 McKenzie-Chapter, Erika Conway, Rachel
Recorded Grade ~ Milk
1 GL1745106 GCH Chevre Noir Anaheim Zydeco 10*M 3-11 305 3550 114 132 McKenzie-Chapter, Erika McKenzie-Chapter, Erika
2 G:1752517 GCH Badmoonrizn Fern 1*M 7-11 276 3020 102 93 Peraino, Cheri L Peraino, Cheri L
3 GL1816248 SG C&W Farm SBMF JB's Jujube 1*M 6-01 257 2890 165 91 Danielson, Joanne Danielson, Joanne
4 GL1707094 D's Darlins Mt Rebecca Lee 2*M 6-10 305 2590 89 75 Custman, Diane & Ed Cushman, Diane & Ed
5 GL2046973 SG C&W Farm SFS Jujus Almond Joy 2*M 2-02 305 2500 107 85 Danielson, Joanne Danielson, Joanne
Butterfat Production
1 PL1681002 SG Fir Meadow DNL Elegance 3*M 5-00 305 3740 191 5.1% Millson, Kristie & Michael Drovdahl, Kat
2 PL1992415 SG C&W Farm CBC Margaret's Margot 1*M 3-00 305 3180 181 5.7% Danielson, Joanne Danielson, Joanne
3 PL1676583 SG Lucky*Star's QD Espanita 7*M 4-10 305 2990 164 5.5% Danielson, Joanne Danielson, Joanne
4 AL1727694 SGCH Love Acres Copperfield Ember 1*M 4-00 305 4120 160 3.9% Love, Tania Love, Tania
4 PL1902926 SG Carpe Capra Elsa 1*M 2-09 305 2730 160 5.9% Cabanas-Holmen, Manuel & Kristen Cabanas-Holmen, Manuel & Kristen
6 PL1643020 SG Alder Grove AC All That Jazz 4*M 2-01 302 3600 159 4.4% Millson, Kristie & Michael Millson, Kristie & Michael
7 PL1778936 SG Lucky*Star's ME Hailey 6*M 2-11 296 3780 155 4.1% Janke, Heather Hoy, Judith & Don
8 AL1888967 Liberty Ladies NF M Hyssop 1*M 2-10 305 3790 154 4.1% Cordle, Sara J Devincent, Aldona
9 PL1840925 SG Raintree M Gypsy Magic 2*M 2-00 305 3380 153 4.5% Macke, Debra L Macke, Debra L
10 PL1750983 SG C&W Farm SBMF Nita's Nirvana 8*M 4-00 280 2680 152 5.7% Danielson, Joanne Danielson, Joanne
Recorded Grade ~ Butterfat
1 *GL1816248 SG C&W Farm SBMF JB's Jujube 1*M 6-01 257 2890 165 5.7% Danielson, Joanne Danielson, Joanne
2 GL1745106 GCH Chevre Noir Anaheim Zydeco 10*M 3-11 305 3550 114 3.2% McKenzie-Chapter, Erika McKenzie-Chapter, Erika
3 GL2046973 SG C&W Farm SFS Jujus Almond Joy 2*M 2-02 305 2500 107 4.3% Danielson, Joanne Danielson, Joanne
4 GL1752517 GCH Badmoonrizn Fern 1 *M 7-11 276 3030 102 3.4% Peraino, Cheri L Peraino, Cheri L
5 GL2046410 C&W Farm LG Grace's Gigi 1*M 3-00 297 1980 102 5.2% Danielson, Joanne Danielson, Joanne
Protein Production
1 PL1681002 SG Fir Meadows DNL Elegance 3*M 5-00 305 3740 139 3.7% Millson, Kristie & Michael Drovdahl, Kat
2 AL1865678 Goat-San Erikha 6*M 1-10 296 3760 126 3.4% McKenzie-Chapter, Erika Malmanis, Trinity & Andrew
3 PL1778936 SG Lucky*Star's ME Hailey 6*M 2-11 296 3780 125 3.3% Janke, Heather Hoy, Judity & Don
4 PL1715190 SGCH Tempo Meryl 10*M 4-01 305 3850 123 3.2% Acton DVM, Lauren L Acton DVM, Lauren L
4 PL1891246 Breezy Way Prince Gabriella 3*M 2-00 296 3810 123 3.2% Nagel, James E Hall, Heather
6 AL1888967 Liberty Ladies NF M Hyssop 1*M 2-10 305 3790 122 3.2% Cordle, Sara J Devincent, Aldona
7 PL1843020 SG Alder Drove AC All That Jazz 4*M 2-01 302 3600 121 3.4% Millson, Kristie & Michael Millson, Kristie & Michael
8 PL1741755 Chevre Noir Anaheim Chevelle 1*M 3-11 299 3540 1115 3.2% McKenzie-Chapter, Erika McKenzie-Chapter, Erika
8 PL1992415 SG C&W Farm CVC Margaret's Margot 1*M 3-00 305 3160 115 3.6% Danielson, Joanne Danielson, Joanne
9 AL1727694 SGCH Love Acres Copperfield Ember 1*M 4-00 305 4120 114 2.8% Love, Tania Love, Tania
9 PL1598167 RDR Your Chocolate Eclair 5*M 6-11 305 3480 114 3.3% McKenzie-Chapter, Erika Conway, Rachel
Recorded Grade ~ Protein
1 GL1745106 GCH Chevre Noir Anaheim Zydeco 10*M 3-11 305 3550 132 3.7% McKenzie-Chapter, Erika McKenzie-Chapter, Erika
2 GL1752517 GCH Badmoonrizn Fern 1*M 7-11 276 3020 93 3.1% Peraino, Cheryl L Peraino, Cheryl L
3 GL1816248 SG C&W Farm SBMF JB's Jujube 1*M 6-01 257 2890 91 3.1% Danielson, Joanne Danielson, Joanne
4 GL2046973 SG C&W Farm SFS Jujus Almond Joy 2*M 2-02 305 2500 85 3.4% Danielson, Joanne Danielson, Joanne
5 GL1992369 SG C&W Farm BCTT Themis's Thelma 1*M 3-00 230 2460 82 3.3% Danielson, Joanne Danielson, Joanne

 

Home About Us   Membership All American  Specialty Production
Dam-Sire Youth Achievement Fundraising

All web content property of American LaMancha Breeders Association
Site designed and maintained by Sunflower Web Design

Webhosting provided by

Page last updated on 11/21/2024