American LaMancha
Breeders Association

 

 

 

 

2018 ADGA Breed Leaders
Volume #65

All-Time LaMancha Milk Record Holder
Tyler Mt. May's Priscilla 2*M AL0618876   1991   5-00   253   5400-178/3.3% 194/3.6% Bred by Carol Sue Burdette, West Virgina
All-Time LaMancha Butterfat Record Holder
SGCH Oaks Whisper Taffeta 3*M PL1287007  2007   2-11   299    4310   254/5.9%   149/3.5%   Bred by Sara A. Stewart, Missouri

  Registration # Name of Doe Age DIM Milk Fat Protein Owner Breeder

Milk Production

1

*AL1727694 SG Love Acres Copperfield Ember 1*M 3-00 304 4170 155 114 Love, Tania Love, Tania

2

PL1741800 SG Harmony's Way LSB Forge 2*M 2-11 305 3730 119 111 Allen, Felecia Allen, Kathryn G
3 PL1760496 GCH Calico Patch DS Snickers 2*M 2-01 305 3670 136 119 Macke, Debra L Nagel, Samantha Jo
4 AL1681675 SG York Mtn. Riversong 6*M 3-10 305 3660 171 125 Bonfield, Cindy Bonifield, Cindy
5 PL1778936 SG Lucky*Star's ME Hailey 6*M 1-11 299 3640 174 131 Janke, Heather Hoy, Judith & Donald
6 PL1715190 SGCH Tempo Meryl 10*M 2-09 305 3610 123 115 Acton DVM, Lauren L Acton DVM, Lauren L
7 PL1676582 SGCH Lucky*Star's LX Emmaray 5*M 3-10 305 3580 143 107 Hoy, Judith & Donald Hoy, Judith & Donald
8 PL1769688 Calico-Lane Win Twilight 4*M 1-09 305 3560 133 110 Nagel, Michael T Nagel, Michael T
9 PL1795129 SG Goat-San Venecia 2*M 1-10 297 3550 122 114 Pennyroyal Farm Malmanis, Trinity & Andrew
10 PL1733684 SGCH Rockin-CB LSA First 10*M 3-00 287 3510 112 106 Silva, Cindy L Silva, Cindy L & Robert L
Recorded Grade ~ Milk
1 GL1745106 GCH Chevre Noir Anaheim Zydeco 10*M 2-11 287 4110 144 148 McKenzie-Chapter, Erika McKenzie-Chapter, Erika
2 GL1815982 SG C&W Farm Chips' Flurry Flitter 1*M 3-10 293 3510 198 127 Danielson, Joanne Danielson, Joanne
3 GL1752517 GCH Badmoonrizn Fern 1*M 6-10 305 3460 111 104 Peraino, Cheri L Peraino, Cheri L
4 GL1816248 SG C&W Farm SBMF JB's Jujube 1*M 5-01 305 2980 132 106 Danielson, Joanne Danielson, Joanne
5 GL1593164 Chevre Noir Cider Zephyr 10*M 5-11 305 2610 93 91 McKenzie-Chapter, Erika McKenzie-Chapter, Erika
Butterfat Production
1 *PL1778936 SG Lucky*Star's ME Hailey 6*M 1-11 299 3640 174 4.8% Janke, Heather Hoy, Judith & Donald
2 AL1681675 SG York Mtn. Riversong 6*M 3-10 305 3660 171 4.7% Bonifield, Cindy Bonifield, Cindy
2 *AL1854593 SG Autumn-Acres Miss Marquesa 1*M 4-10 305 2860 171 6.0% Sudderth, Victoria DeWeerd, Tyler
4 AL1722225 SG York Mtn. Rumor 6*M 3-00 305 3350 167 5.0% Bonfield, Cindy Bonifield, Cindy
5 AL1772263 SG York Mtn. Wildrose Tranquilty 7*M 2-01 305 2870 163 5.7% Bonifield, Cindy Bonifield, Cindy
6 *PL1750963 SG C&W Farm SBMF Nita's Nirvana 8*M 2-11 231 2080 157 7.5% Danielson, Joanne Danielson, Joanne
7 AL1727894 SG Love Acres Copperfield Ember 1*M 3-00 304 4170 155 3.7% Love, Tania Love, Tania
8 PL1676582 SGCH Lucky*Star's LX Emmaray 5*M 3-10 305 3580 143 4.0% Hoy, Judith & Donald Hoy, Judith & Donald
9 AL1722226 SG York Mtn. Wildrose Respect 7*M 3-01 291 2690 139 5.2% Bonifield, Cindy Bonifield, Cindy
10 AL1788070 SGCH Love Acres Ste Almondine 7*M 2-00 304 3230 137 4.2% Love, Tania Love, Tania
Recorded Grade ~ Butterfat
1 GL1815982 SG C&W Farm Chips' Flurry Flitter 1*M 3-10 293 3510 198 5.6% Danielson, Joanne Danielson, Joanne
2 GL1745106 GCH Chevre Noir Anaheim Zydeco 10*M 2-11 287 4110 144 3.5% McKenzie-Chapter, Erika McKenzie-Chapter, Erika
3 GL1816248 SG C&W Farm SBMF JB's Jujube 1*M 5-01 305 2980 132 4.4% DAnielson, Joanne Danielson, Joanne
4 GL1752517 GCH Badmoonrizn Fern 1 *M 6-10 305 3460 111 3.2% Peraino, Cheri L Peraino, Cheri L
5 GL19000709 Kirckly Aphrodite 1*M 1-08 305 2250 94 4.3% Fetters, Kelly Fetters, Kelly
Protein Production
1 PL1778936 SG Lucky*Star's ME Hailey 6*M 1-11 299 3640 131 3.6% Janke, Heather Hoy, Judith & Donald
2 AL1681675 SG York Mtn. Riversong 6*M 3-10 305 3660 125 3.4% Bonifield, Cindy Bonifield, Cindy
3 PL1751473 SG RDR Chalupa Norma Jeane 2*M 3-00 274 3290 120 3.6% Pennyroyal Farm Conway, Rachel
4 PL1760496 GCH Calico Patch DS Snickers 2*M 2-01 305 3670 119 3.2% Macke, Debra L Nagel, Samantha Jo
4 PL1591626 SGCH Raintree EZ kalista 3*M 5-08 299 3460 119 3.4% Cordle, Sara Macke, Debra L
6 AL1722225 SG York Mtn. Rumor 6*M 3-00 305 3350 117 3.5% Bonifield, Cindy Bonifield, Cindy
8 PL1715190 SG Tempo Meryl 10*M 2-09 305 3610 115 3.2% Acton DVM, Lauren Acton DVM, Lauren
8 PL1598167 RDR Your Chocolate Eclair 5*M 5-11 304 3450 115 3.3% McKenzie-Chapter, Erika Conway, Rachel
9 AL1727694 SG Love Acres Copperfield Ember 1*M 3-00 304 4170 114 2.7% Love, Tania Love, Tania
9 PL1795129 SG Goat-San Venecia 2*M 1-10 297 3550 114 3.2% Pennyroyal Farm Pennyroyal Farm
Recorded Grade ~ Protein
1 GL1745106 GCH Chevre Noir Anaheim Zydeco 10*M 2-11 287 4110 148 3.6% McKenzie-Chapter, Erika McKenzie-Chapter, Erika
2 GL1815982 SG C&W Farm Chips' Flurry Flitter 1*M 3-10 293 3510 127 3.6% Danielson, Joanne Danielson, Joanne
3 GL1816248 SG C&W Farm SBMF JB's Jujube 1*M 5-01 305 2980 106 3.6% Danielson, Joanne Danielson, Joanne
4 GL1752517 GCH Badmoonrizn Fern 1*M 6-10 305 3460 103 3.0% Peraino, Cheryl L Peraine, Cheryl L
5 GL1593164 Chevere Noir Cider Zephyr 10*M 5-11 305 2610 91 3.5% McKenzie-Chapter, Erika McKenzie-Chapter, Erika

 

Home About Us   Membership All American  Specialty Production
Dam-Sire Youth Achievement Fundraising

All web content property of American LaMancha Breeders Association
Site designed and maintained by Sunflower Web Design

Webhosting provided by

Page last updated on 11/21/2024