American LaMancha
Breeders Association

 

 

 


2017 ADGA Breed Leaders
Volume #64

All-Time LaMancha Milk Record Holder
Tyler Mt. May's Priscilla 2*M AL0618876   1991   5-00   253   5400-178/3.3% 194/3.6% Bred by Carol Sue Burdette, West Virgina
All-Time LaMancha Butterfat Record Holder
SGCH Oaks Whisper Taffeta 3*M PL1287007  2007   2-11   299    4310   254/5.9%   149/3.5%   Bred by Sara A. Stewart, Missouri

 

  Registration # Name of Doe Age DIM Milk Fat Protein Owner Breeder

Milk Production

1

PL1654403 SG Lucky*Star's LX Dividend 3*M 4-00 305 3900 140 104 Danielson, Joanne Hoy, Judith & Donald

2

PL1591626 SGCH Raintree EZ Kalista 3*M 4-09 302 3890 155 118 Macke, Debra L Macke, Debra L
3 PL 1600148 RDR Rhone's Esperanza 2*M 4-11 305 3880 127 127 McKenzie-Chapter, Erika Conway, Rachel
4 PL1506721 GCH Mint*Leaf Kaity 1*M 6-10 305 3700 123 110 Macke, Debra L Matthys, Julie & Kyle
5 AL1670088 York Mtn. Smoky  Promise 6*M 3-00 305 3690 162 126 Bonifield, Cindy Bonifield, Cindy
6 AL1681675 SG York Mtn. Riversong 6*M 2-10 305 3660 172 120 Bonifield, Cindy Bonifield, Cindy
7 PL1679598 SGCH High-Tor Ember 3*M 2-11 293 3590 129 114 Diaz, Leslie Ann Diaz, Leslie Ann
8 AL1695097 Chevre Noir Anaheim Raisinkane 11*M 2-11 305 3560 126 123 McKenzie-Chapter, Erika McKenzie-Chapter, Erika
9 AL1633218 SG York Mtn. Eloquent Solitude 6*M 3-10 305 3550 172 119 Bonifield, Cindy Bonifield, Cindy
10 PL1674558 SG Lucky*Star's LB Elke 6*M 2-11 288 3530 118 115 Danielson, Joanne Hoy, Judith & Donald
Recorded Grade ~ Milk
1 GL1816248 SG C&W Farm SBMF JB's Jujube 1*M 3-10 305 3840 131 117 Danielson, Joanne Danielson, Joanne
2 GL1815982 SG C&W Farm Chips' Flurry Flitter 1*M 2-11 288 3520 166 129 Danielson, Joanne Danielson, Joanne
3 GL1745106 GCH Chevre Noir Anaheim Zydeco 10*M 1-11 304 2970 99 108 McKenzie-Chapter, Erika McKenzie-Chapter, Erika
4 GL1707094 D's Darling Mt Rebecca Lee 2*M 5-00 305 2430 84 69 Cushman, Diane & Ed Cushman, Diane & Ed
5 GL1720960 SG Moon-Bar-Ranch Hope 1*M 3-10 305 2330 74 54 Mizher, Pamela Mizher, Pamela
Butterfat Production
1 PL1750983 SG C&W Farm SBMF Nita's Nirvana 8*M 2-00 305 2700 220 8.1% Danielson, Joanne Danielson, Joanne
2 AL1681675 SG York Mtn. Riversong 6*M 2-10 305 3660 172 4.7% Bonifield, Cindy Bonifield, Cindy
2 AL1633218 SG York Mtn. Eloquent Solitude 6*M 3-10 305 3550 172 4.8% Bonifield, Cindy Bonifield, Cindy
2 AL1654593 SG Autumn-Acres Miss Maruqesa 1*M 3-09 305 2860 172 6.0% Sudderth, Victoria DeWeerd, Tyler
5 AL1722226 SG York Mtn. Wildrose Respect 7*M 2-00 305 3080 166 5.4% Bonifield, Cindy Bonifield, Cindy
6 AL1670088 York Mtn. Smoky Promise 6*M 3-00 305 3690 162 4.4% Bonifield, Cindy Bonifield, Cindy
7 AL1599488 York Mtn. KM's Lily of Valley 5*M 4-11 305 3270 1600 4.9% Bonfield, Cindy Bonifield, Cindy
8 PL1591626 SGCH Raintree EZ Kalista 3*M 4-09 302 3890 155 4.0% Macke, Debra L Macke, Debra L
9 PL1658146 Chaos Caprines Kodachrome 1*M 3-11 294 2810 153 5.4% Anderson Family, CR Anderson, Rachel
10 PL1751476 SG RDR Chalupa Chitchat 5*M 2-00 305 3460 150 4.3% Conway, Rachel Conway, Rachel
Recorded Grade ~ Butterfat
1 GL1815982 SG C&W Farm Chips' Flurry Flitter 1*M 2-11 288 3520 166 4.7% Danielson, Joanne Danielson, Joanne
2 GL1816248 SG C&W Farm SBMF JB's Jujube 1*M 3-10 305 3840 131 3.4% Danielson, Joanne Danielson, Joanne
3 GL1745106 GCH Chevre Noir Anaheim Zydeco 10*M 1-11 304 2970 99 3.3% McKenzie-Chapter, Erika McKenzie-Chapter, Erika
4 GL1707094 D's Darlins Mt Rebecca Lee 2*M 5-00 305 2430 84 3.5% Cushman, Diane & Ed Cushman, Diane & Ed
5 GL1813345 Libertymoon Sassy Lil Sunshine 1*M 1-10 305 2200 83 3.8% Provider FArms, LLC Newdoger, Tamara
Protein Production
1 PL1600148 RDR Rhone's Esperanza 2*M 4-11 305 3880 127 3.3% McKenzie-Chapter, Erika Conway, Rachel
2 AL1670088 York Mtn. Smoky Promise 6*M 3-00 305 3690 126 3.4% Bonifield, Cindy Bonifield, Cindy
3 AL1695097 Chevre Noir Anaheim Raisinkane 11*M 2-11 305 3560 123 3.5% McKenzie-Chapter, Erika McKenzie-Chapter, Erika
3 PL1547727 SGCH Calico Patch Oreo Cookie 1*M 5-10 305 3490 123 3.5% Nagel, Samantha Jo Nagel, Samantha Jo
5 AL1681675 SG York Mtn. Riversong 6*M 2-10 305 3660 120 3.3% Bonifield, Cindy Bonifield, Cindy
6 AL1633218 SG York Mtn. Eloquent Solitude 6*M 3-10 305 3550 119 3.4% Bonifield, Cindy Bonifield, Cindy
7 PL1591625 SGCH Raintree EZ Kalista 3*M 4-09 302 3890 118 3.0% Macke, Debra L Macke, Debra L
8 PL1674558 SG Lucky*Star's LB Elke 6*M 2-11 288 3530 115 3.3% Danielson, Joanne Hoy, Judith& Donald
8 PL1598167 RDR Your Chocolate Eclair 5*M 4-11 305 3520 115 3.3% McKenzie-Chapter, Erika Conway, Rahel
9 PL1679598 SGCH High-Tor Ember 3*M 2-11 293 3590 114 3.2% Diaz, Leslie Ann Diaz, Leslie Ann
Recorded Grade ~ Protein
1 GL1815982 SG C&W Farm Chips' Flurry Flitter 1*M 2-11 288 3520 129 3.7% Danielson, Joanne Danielson, Joanne
2 GL1816248 SG C&W Farm SBMF JB's Jujube 1*M 3-10 305 3840 117 3.0% Danielson, Joanne Danielson, Joanne
3 GL1745106 GCH Chevre Noir Anaheim Zydeco 10*M 1-11 304 2970 108 3.6% McKenzie-Chapter, Erika McKenzie-Chapter, Erika
4 GL1752517 GCH Badmoonrizn Fern 1*M 6-01 262 2160 77 3.6% Peraino, Cheryl L Peraine, Cheryl L
5 GL1813345 Libertymoon Sassy Lil Sunshine 1*M 1-10 305 2200 73 3.3% Provider Farms, LLC Newdiger, Tamara

 

Home About Us   Membership All American  Specialty Production
Dam-Sire Youth Achievement Fundraising

All web content property of American LaMancha Breeders Association
Site designed and maintained by Sunflower Web Design

Webhosting provided by

Page last updated on 11/21/2024