American LaMancha
Breeders Association

 

 

 


2014 ADGA Breed Leaders
Volume #61

All-Time LaMancha Milk Record Holder
Tyler Mt. May's Priscilla 2*M AL0618876   1991   5-00   253   5400-178/3.3% 194/3.6% Bred by Carol Sue Burdette, West Virgina
All-Time LaMancha Butterfat Record Holder
SGCH Oaks Whisper Taffeta 3*M PL1287007  2007   2-11   299    4310   254/5.9%   149/3.5%   Bred by Sara A. Stewart, Missouri

  Registration # Name of Doe Age DIM Milk Fat Protein Owner Breeder

Milk Production

1

PL1549622 SGCH Blue Moon Ranche PT Blondie 4*M 2-11 305 4260 146 129 Hittner, Glenn & Sharon Hittner, Glenn & Sharon

2

PL1570192 SG Rockin-CB LSX Bijou 2*M 2-09 274 4120 144 113 Foust, Jeremy Silva, Cindy & Robert
3 PL1506721 GCH Mint*Leaf Kaity 1*M 3-10 305 3890 126 114 Macke, Debra L Matthys, Julie & Kyle
4 PL1519208 SGCH Lucky*Star's LX A pril Fool 9*M 3--11 287 3720 141 104 Silva, Cindy & Robert Hoy, Judith & Donald
5 PL1439341 SGCH Tempo Pavlovna 9*M 6-00 305 3620 143 129 Macke, Debra L Acton DVM, Lauren L
6 AL1559723 SG Daite Ean's Caramel Creme 3*M 3-00 304 3610 121 102 Shirley, Silvia Johnson, Maureen
7 PL1547727 SGCH Calico Patch Oreo Cookie 1*M 2-11 296 3530 132 121 Nagel, Samantha Nagel, Samantha
8 AL1623483 SG Vineyard View Luna Lovegood 2*M 2-09 305 3510 114 111 Bice, Scott Michael Bice, Scott Michael
9 AL1421164 The Modene's Ava 1*M 6-10 268 3490 148 97 Panuska, Sherry Modene, Orlen E & Brandi
10 PL1365288 SGCH South-fork Sweet Trick 3*M 7-10 265 3470 148 97 Red Mountain Ranch Webb, Marilou
10 Pl1374355 SGCH Kastdemur's Xitlali 3*M 7-10 305 3470 119 94 Hittner, Glenn & Sharon Kastdemur's Dairy Goats
Recorded Grade ~ Milk
1 GL1506886 SGCH Agape Oaks LOX Rejoice 2*M 4-01 305 3280 147 113 Agape Oaks Agape Oaks
2 GL1364341 SGCH Harmony Goats Peaches N'Cream 1*M 8-03 246 2820 115 101 Shirley, Silvia Shirley, Silvia
3 GL1663270 Delectable M Charlotte 1*M 1-10 305 1860 97 61 Martin, Angela Nettleton, Kathi
4 GL1622959 March Ranch Alice 2*M 2-07 305 1570 76 56 March, Denette March, Denette
Butterfat Production
1 PL1596230 SG C-R-Ears Chocolatier 3*M 1-08 305 2410 193 8.0% Anderson Family, CR Anderson Family, CR
2 PL1596157 SG Maplestone BC Violet Venture 4*M 1-10 283 2550 177 6.9% Pearson, Taryn Pearson, Taryn
3 PL1365288 SGCH South-Fork Sweet Trick 3*M 7-10 265 3470 148 4.3% Red Mountain Ranch Webb, Marilou
3 AL1508088 C-R-Ears Yuzz-A-Ma_Tuzz 1*M 4-00 305 2460 148 6.0% Anderson Family, OR Anderson Family, CR
5 PL1549622 SGCH Blue Moon Ranch PT Blondie 3*M 2-11 305 4260 146 3.4% Hittner, Glenn & Sharon Hittner, Glenn & Sharon
5 PL1542153 GCH Here Be Goats KUA Cleopatra 3*M 3-02 263 2310 146 6.3% Hines, Kelley Hines, Kelley
7 PL1570192 SG Rockin-CB LSX Bijou 2*M 2-09 274 4120 144 3.5% Foust, Jeremy Silva, Cindy & Robrt
9 PL1439341 SGCH Tempo Pavlovna 9*M 6-00 305 3620 143 4.0% Macke, Debra L Acton DVM, Lauren L
10 PL1519208 SGCH Lucky*Star's LX April Fool 9*M 3-11 287 3720 141 3.8% Silva, Cindy & Robert Hoy, Judith & Donald
10 PL1631996 Maplestone HM Qube 2*M 0-10 297 1790 141 7.9% Pearson, Taryn Pearson, Taryn
Recorded Grade ~ Butterfat
1 GL1506886 SGCH Agape Oaks LOX Rejoice 2*M 4-01 305 3280 147 4.5% Agape Oaks Agape Oaks
2 GL1364341 SGCH Harmony Goats Peaches N'Cream 1*M 8-03 246 2820 115 4.1% Shirley, Silvia Shirley, Silvia
3 GL1663270 Delectable M Charlotte 1*M 1-10 305 1860 97 5.2% Martin, Angela Nettleton, Kathi
4 GL1622959 MArch Ranch Alice 2*M 2-07 305 1570 76 4.8% March, Denette March, Denette
Protein Production
1 PL1549622 SGCH Blue Moon Ranch PT Blondie 4*M 2-11 305 4260 129 3.0% Hittner, Glenn & Sharon Hittner, Glenn  & Sharon
1 PL1439341 SGCH Tempo Pavlovna 9*M 6-00 305 3620 129 3.6% Macke, Debra L Acton DVM, Lauren L
3 Pl1534006 Chaos Caprines Ob-La-Da 3*M 3-09 305 2460 123 5.0% Anderson, Rachel Anderson, Rachel
4 PL1547727 SGCH Calico Patch Oreo Cookie 1*M 2-11 296 3530 121 3.4% Nagel, Samantha Nagel, Samantha
5 PL1506721 GCH Mint*Leaf Kaity 1*M 3-10 305 3890 114 2.9% Macke, Debra L Matthys, Julie & Kyle
6 PL1570192 SG Rockin-CB LSX Bijou 2*M 2-09 274 4120 113 2.7% Foust, Jeremy Silva, Cindy & Robert
7 AL1410578 SGCH Harmony Goats Brown Sugar 2*M 7-00 278 3180 112 3.5% Shirley, Silvia Shirley, Silvia
8 AL1623483 SG Vineyard View Luna Lovegood 2*M 2-09 305 3510 111 3.2% Bice, Scott Michael Bice, Scott Michael
9 AL1599488 York Mtn. KM's Lily of Valley 5*M 1-11 305 3140 109 3.5% Bonifield, Cindy Bonifield, Cindy
10 AL1421164 The Modene's Ava 1*M 6-10 268 3490 107 3.1% Panuska, Sherry Modene, Orlene E & Brandi
Recorded Grade ~ Protein
1 GL1506886 GCH Agape Oaks LOX Rejoice 2*M 4-01 305 3280 113 3.4% Agape Oaks Agape Oaks
2 GL1364341 SGCH Harmony Goats Peaches N'Cream 1*M 8-03 246 2820 101 3.% Shirley, Silvia Shirley, Silvia
3 GL1663270 Delectable M Charlotte 1*M 1-10 305 1860 61 3.3% Martin, Angela Nettleton, Kathi
4 GL1622959 March Ranch Alice 2*M 2-07 305 1570 56 3.6% March, Denette March, Denette

 

Home About Us   Membership All American  Specialty Production
Dam-Sire Youth Achievement Fundraising

All web content property of American LaMancha Breeders Association
Site designed and maintained by Sunflower Web Design

Webhosting provided by

Page last updated on 11/21/2024