American LaMancha
Breeders Association

 

 

 


2012 ADGA Breed Leaders
Volume #59

All-Time LaMancha Milk Record Holder
Tyler Mt. May's Priscilla 2*M AL0618876   1991   5-00   253   5400-178/3.3% 194/3.6% Bred by Carol Sue Burdette, West Virgina
All-Time LaMancha Butterfat Record Holder
SGCH Oaks Whisper Taffeta 3*M PL1287007  2007   2-11   299    4310   254/5.9%   149/3.5%   Bred by Sara A. Stewart, Missouri

  Registration # Name of Doe Age DIM Milk Fat Protein Owner Breeder

Milk Production

1

PL1403854 SGCH Lucky*Star's Lot Xhibit 2*M 4-10 305 4030 149 123 Hoy, Judith & Donald Hoy, Judith & Donald

2

PL1481753

SG Lucky*Star's RY Zaray 4*M 2-10 305 4020 165 130 Hoy, Judith & Donald Hoy, Judith & Donald
3 AL1410578 SGCH Harmony Goats Brown Sugar 2*M 4-11 304 3990 189 135 Shirley, Silvia Shirley, Silvia
4 PL1469847 SGCH Raintree OL Caramel Swirl 3*M 3-01 305 3900 139 122 Macke, Debra Macke, Debra
5 PL1398558 SGCH Noble-Oaks WR Xquisit Jenna 3*M 5-00 305 3630 119 94 Noble, H. Lynn Noble, H. Lynn
6 PL1452066 SGCH Barnowl Boucle Q 4*M 3-10 304 3570 143 120 Macke, Debra L Lyons, Ardis
7 PL1482872 SG Lucky*Star's Lot Zaoyang 5*M 2-11 293 3540 125 108 McCambridge, Diana Hoy, Judith & Donald
8 PL1440402 SGCH Tempo Evianna 9*M 3-11 305 3480 130 109 Acton DVM, Lauren Acton DVM, Lauren
9 PL1333880 SGCH Lucky*Star's Lot Vivian 4*M 6-10 305 3410 151 112 Hoy, Judith & Donald Hoy, Judith & Donald
10 PL1403982 SGCH Forrest-Pride She Will Charm U 5*M 5-00 305 3400 155 96 Forrest, Andrea Forrest, Andrea
Recorded Grade ~ Milk
1 GL1364341 SGCH Harmony Goats Peaches N'Cream 1*M 6-02 304 2930 130 117 Shirley, Silvia Shirley, Silvia
2 GL1506886 GCH Agape Oaks LOX Rejoice 2*M 2-02 283 2280 82 71 Agape Oaks Agape Oaks
Butterfat Production
1 AL1410578 SG Harmony Goats Brown Sugar 2*M 4-11 304 2990 189 4.7% Shirley, Silvia Shirley, Silvia
2 PL1481753 SG Lucky*Star's RY Zaray 4*M 2-10 305 4020 165 4.1% Hoy, Judith & Donald Hoy, Judith & Donald
3 AL1145885 SGCH Raintree Eros Coco 1*M 12-02 268 2550 157 6.2% Macke, Debra L Macke, Debra L
4 PL1403982 SGCH Forrest-Pride She Will Charm U 5*M 5-00 305 3400 155 4.6% Forrest, Andrea Forrest, Andrea
5 PL1403852 SGCH Lucky*Star's AV Xiang 4*M 4-11 305 3250 152 4.7% Hoy, Judith & Donald Hoy, Judith & Donald
6 PL1333880 SGCH Lucky*Star's Lot Vivian 4*M 6-10 305 3410 151 4.4% Hoy, Judith & Donald Hoy, Judith & Donald
7 AL1296109 SGCH Barnowl Buffy 2*M 7-09 304 3090 149 4.8% Macke, Debra L Lyons, Ardis
7 AL1314051 SG Barnowl Curlie Q 3*M 7-07 304 2730 149 5.5% Macke, Debra L Lyons, Ardis
9 AL1365040 SGCH Harmony Goats Turquoise 1*M 5-11 304 3090 146 4.7% Shirley, Silvia Shirley, Silvia
10 PL1452066 SGCH Barnowl Boucle Q 4*M 3-10 304 3570 143 4.0% Macke, Debra L Lyons, Ardis
Recorded Grade ~ Butterfat
1 GL1364341 SGCH Harmony Goats Peaches N'Cream 1*M 6-02 304 2930 130 4.4% Shirley, Silvia Shirley, Silvia
2 GL1506886 GCH Agape Oaks LOX Rejoice 2*M 2-02 283 2280 82 3.6% Agape Oaks Agape Oaks
Protein Production
1 AL1410578 SGCH Harmony Goats Brown Sugar 2*M 4-11 304 3990 135 3.4% Shirley, Silvia Shirley, Silvia
2 PL1481753 SG Lucky*Star's RY Zaray 4*M 2-10 305 4020 130 3.2% Hoy, Judith & Donald Hoy, Judith & Donald
3 PL1403854 SGCh Lucky*Star's Lot Xhibit 2*M 4-10 305 4030 123 3.1% Hoy, Judith & Donald Hoy, Judith & Donald
4 PL1469847 SGCH Raintree OL Caramel Swirl 3*M 3-01 305 3900 122 3.1% Macke, Debra L Macke, Debra L
5 PL1452066 SGCH Barnowl Boucle Q 4* M 3-10 304 3570 120 3.4% Macke, Debra L Lyons, Ardis
6 PL1333880 SGCH Lucky*Star's LOT Vivian 4*M 6-10 305 3410 112 3.3% Hoy, Judith & Donald Hoy, Judith & Donald
7 PL1440402 SGCH Tempo Evianna 9*M 3-11 305 3480 109 3.1% Acton DVM, Lauren Acton DVM, Lauren
8 PL1482872 SG Lucky*Star's Lot Zaoyang 5*M 2-11 293 3540 108 3.1% McCambridge, Diana Hoy, Judith & Donald
8 PL1403852 SGCH Lucky*Star's AV Xiang 4*M 4-11 305 3250 108 3.3% Hoy, Judith & Donald Hoy, Judith & Donald
10 PL1460640 SGCH Blue Moon Ranch NT Yvanna 4*M 3-09 285 3260 101 3.1% Hittner, Glenn & Sharon Hittner, Glenn & Sharon
Recorded Grade ~ Protein
1 GL1364341 SGCH Harmony Goats Peaches N'CReam 1*M 6-02 304 2930 117 4.0% Shirley, Silvia Shirley, Silvia
2 GL1506886 GCH Agape Oaks LOX Rejoice 2*M 2-02 283 2280 71 3.1% Agape Oaks Agape Oaks

 

Home About Us   Membership All American  Specialty Production
Dam-Sire Youth Achievement Fundraising

All web content property of American LaMancha Breeders Association
Site designed and maintained by Sunflower Web Design

Webhosting provided by

Page last updated on 11/21/2024