American LaMancha
Breeders Association

 

 

 


2011 ADGA Breed Leaders
Volume #58

All-Time LaMancha Milk Record Holder
Tyler Mt. May's Priscilla 2*M AL0618876   1991   5-00   253   5400-178/3.3% 194/3.6% Bred by Carol Sue Burdette, West Virgina
All-Time LaMancha Butterfat Record Holder
SGCH Oaks Whisper Taffeta 3*M PL1287007  2007   2-11   299    4310   254/5.9%   149/3.5%   Bred by Sara A. Stewart, Missouri

  Registration # Name of Doe Age DIM Milk Fat Protein Owner Breeder

Milk Production

1

PL1445571 Kastdemur's Pepsi One 3*M 3-00 305 4140 151 133 Castro, Andrew Hoy, Judith & Donald

2

PL1403854

SGCH Lucky*Star's Lot Xhibit 2*M 3-11 287 4010 137 119 Hoy, Judith &  Donald Hoy, Judith & Donald
3 PL1460640 SGCH Blue Moon Ranch NT Yvanna 4*M 2-10 305 3800 127 116 Hittner, Glenn & Sharon Hittner, Glenn & Sharon
4 PL1226245 SGCH Forrest-Pride Pry Monster Moby 4*M 9-00 300 3720 150 109 Forrest, Andrea Forrest, Andrea
5 PL1482872 SG Lucky*Star's Lot Zaoyang 5*M 1-10 305 3650 131 110 McCambridge, Diana Hoy, Judith & Donald
6 PL1499591 Mercyfarms JCL Jackie 1*M 3-00 302 3560 117 90 Forrest, Andrea Wilson, Dave & Joanne
7 PL1430438 SG Devonshire MS Sun-Kissed 3*M 3-09 303 3550 138 111 Walker, Patricia Marie Walker, Patricia Marie
8 PL1400821 SGCH Raintree OL Kricket 2*M 4-01 305 3520 171 110 Macke, Debra Macke, Debra
9 PL1469847 SGCH Raintree OL Caramel Swirl 3*M 1-11 305 34990 129 110 Macke, Debra Macke, Debra
9 PL1456239 SG Timber*Cove Serrated Tinsel 1*M 2-10 305 3490 128 110 Shult, Linda Shuls, Linda
Recorded Grade ~ Milk
1 GL1364341 SGCH Harmony Goats Peaches N'Cream 1*M 5-01 304 2350 102 91 Shirley, Silvia Shirley, Silvia
Butterfat Production
1 PL1387662 SG Adams-Creek M'Lady Godiva 2*M 4-11 305 2810 194 6.9% Anderson Family, CR Bryan, June & Rusty
2 PL1400821 SGCH Raintree OL Kricket 2*M 4-01 305 3520 171 4.9% Macke, Debra L Macke, Debra L
3 AL1410578 SG Harmony Goats Brown Sugar 2*M 4-00 304 3470 161 4.6% Shirley, Silvia Shirley, Silvia
4 PL1333880 SGCH Lucky*Star's Lot Vivian 4*M 5-10 305 3480 152 4.4% Hoy, Judith & Donald Hoy, Judith & Donald
5 PL1445571 Kastdemur's Pepsi One 3*M 3-00 305 4140 151 3.6% Castro, Andrew Kastdemur's Dairy Goats
5 PL1403852 SGCH Lucky*Star's AV Xiang 4*M 3-11 305 3230 151 4.7% Hoy, Judith & Donald Hoy, Judith & Donald
7 PL1226245 SGCH Forrest-Pride Pry Monster Moby 4*M 9-00 300 3720 150 4.0% Forrest, Andrea Forrest, Andrea
8 PL1321502 SGCH Raintree Calypso MacKenzie 1*M 6-02 305 3350 149 4.4% Macke, Debra L Macke, Debra L
9 PL1481753 SG Lucky*Star's RY Zaray 4*M 1-10 305 3280 139 4.2% Hoy, Judith & Donald Hoy, Judith & Donald
10 PL1430438 SG Devonshire MS Sun-Kissed 3*M 3-09 303 3550 138 3.9% Walker, Patricia Marie Walker, Patricia Marie
Recorded Grade ~ Butterfat
1 GL1364341 SGCH Harmony Goats Peaches N'Cream 1*M 5-01 304 2350 102 4.3% Shirley, Silvia Shirley, Silvia
Protein Production
1 PL1445571 Kastdemur's Pepsi One 3*M 3-00 305 4140 133 3,2% Castro, Andrew Kastdemur's Dairy Goats
2 PL1403854 SGCH Lucky*Star's Lot Xhibit 2*M 3-11 287 4010 119 3.0% Hoy, Judith & Donald Hoy, Judith & Donald
3 PL1460640 SGCH Blue Moon Ranch NT Yvanna 4*M 2-10 305 3800 116 3.1% Hittner, Glenn & Sharon Hittner, Glenn & Sharon
3 PL1333880 SGCH Lucky*Star's Lot Vivian 4*M 5-10 305 3480 116 3.3% Hoy, Judith & Donald Hoy, Judith & Donald
5 AL1410587 SG Harmony Goats Brown Sugar 2*M 4-00 304 3470 114 3.3% Shirley, Silvia Shirley, Silvia
5 PL1353242 SGCH Huricane-PM SFCC S-Berry Tart 2*M 5-11 305 3460 114 3.3% Walker, Patricia Marie Walker, Patricia Marie
7 PL1430438 SG Devonshire MS Sun-Kissed 3*M 3-09 303 3550 111 3.1% Walker, Patricia Marie Walker, Patricia Marie
7 PL1400821 SGCH Raintree OL Kricket 2*M 4-01 305 3520 111 3.2% Macke, Debra L Macke, Debra L
7 L1403852 SGCH Lucky*Star's AV Xiang 4*M 3-11 305 3230 111 3.4% Hoy, Judith & Donald Hoy, Judith & Donald
10 PL1482872 SG Lucky*Star;s Lot Zaoyang 5*M 1-10 305 3650 110 3.0% MaCambridge, Diana Hoy, Judith & Donald
10 PL1469847 SGCH Raintree OL Caramel Swirl 3*M 1-11 305 3490 110 3.2% Macke, Debra L Macke, Debra L
10 PL1456239 SG Timber*Cove Serrated Tinsel 1*M 2-10 305 3490 110 3.2% Shuls, Linda Shults, Linda
Recorded Grade ~ Protein
1 GL1364341 SGCH Harmony Goats Peaches N'CReam 1*M 5-01 304 2350 91 3.9% Shirley, Silvia Shirley, Silvia

 

Home About Us   Membership All American  Specialty Production
Dam-Sire Youth Achievement Fundraising

All web content property of American LaMancha Breeders Association
Site designed and maintained by Sunflower Web Design

Webhosting provided by

Page last updated on 11/21/2024