American LaMancha
Breeders Association

 

 

 


2009 ADGA Breed Leaders
Volume #56

All-Time LaMancha Milk Record Holder
Tyler Mt. May's Priscilla 2*M AL0618876   1991   5-00   253   5400-178/3.3% 194/3.6% Bred by Carol Sue Burdette, West Virgina
All-Time LaMancha Butterfat Record Holder
SGCH Oaks Whisper Taffeta 3*M PL1287007  2007   2-11   299    4310   254/5.9%   149/3.5%   Bred by Sara A. Stewart, Missouri

  Registration # Name of Doe Age DIM Milk Fat Protein Owner Breeder

Milk Production

1

PL1369351 SG Raintree Calypso Charmed 1*M 2-10 293 4470 153 134 Nagel, James E Macke, Debra L

2

PL1219902

SGCH Fir Meadow MI Rosine 2*M 6-11 305 4300 140 114 Drovdahl, Kat Drovdahl, Kat
3 AL1145885 SGCH Raintree Eros Coco 1*M 9-02 299 4210 188 112 Macke, Debra L Macke, Debra L
4 PL1362715 SG West-Fork-Acres CT Juniper 1*M 3-01 305 3930 132 115 Shady Lawn Farms West Fork Acres
5 PL1369355 SG Raintree Calypso Prue 2*M 2-10 289 3700 139 107 Macke, Debra L Macke, Debra L
6 PL1300013 SGCH Kastdemur's Evian 2*M 4-11 301 3680 126 101 Kastdemur's Dairy Goats Kastdemur's Dairy Goats
7 AL1300242 SCH Heart-Mt.-Carter-Kids Nikki 3*M 3-11 305 3590 142 99 Carter, Aaron J Carter, Aaron J
8 AL1300242 SGCH Moss-Ridge Monsoon Atlas 6*M 4-10 285 3560 170 112 R&R Dairy Jones, Tracey
9 PL1400821 GCH Raintree OL Kricket 2*M 1-10 305 3510 142 102 MAcke, Debra L Macke, Debra L
9 PL1188780 SGCH Lucky*Star's QM Paradigm 3*M 8-03 305 3510 117 95 Hoy, Judith & Donald Hoy, Judith & Donald
Recorded Grade ~ Milk
1 GL1409488 Shevetts Win American Xpress 2*M 2-00 287 2220 95 65 Shevett, Sarah Shevett, Sarah
2 GL1414464 SG Hobby-FArm  Paint Xactly 1*M 1-08 299 1790 69 53 Fritsch-Land, Bonita Fritsch-Land, Bonita
3 GL1310832 Hobby-Farm Oz Tease 3*M 4-10 275 1720 69 51 Fritsch-Land, Bonita Fritsch-Land, Bonita
4 GL1414454 Hobby-Farm Viking Xpress 1*M 1-10 297 1670 59 49 Fritsch-Land, Bonita Fritsch-Land, Bonita
5 GL1364341 SGCH Harmony Goats Peaches N'Cream 1*M 3-00 303 1650 73 55 Shirley, Silvia Shirley, silvia
Butterfat Production
1 AL1145885 SGCH Raintree Eros Coco 1*M 9-02 299 4210 188 4.5% Macke, Debra L Macke, Debra L
2 AL1300242 SGCH Moss-Ridge Monsoon Atlas 6*M 4-10 285 3560 170 4.8% R&R Dairy Jones, Tracey
3 PL1318408 SG Marshland DW Pseudonym 1*M 1-11 301 2050 155 7.6% Libra, Linda D Libra, Linda D
4 Pl1369351 SG Raintree Calypso Charmed 1*M 2-10 293 4470 153 3.4% Nagel, James E Macke, Debra L
5 AL1300242 SGCH Moss-Ridge Monsoon Armadillo 6*M 4-11 270 3290 147 4.5% R&R Dairy Jones, Tracey
6 PL1409244 SGCH Heart-Mt.-Carter-Kids Cholena 3*M 1-10 305 3320 146 4.4% Carter, Aaron J Carter, Aaron J
7 PL1321502 SG Raintree Calypso MacKenzie 1*M 4-01 276 3430 143 4.2% Macke, Debra L Macke, Debra L
8 PL1337033 SGCH Heart-Mt.-Carter-Kids Nikki 3*M 3-11 3-5 3590 142 4.0% Carter, Aaron J Carter, Aaron J
8 PL1400821 GCh Raintree OL Kricket 2*M 1-10 305 3510 142 4.0% Macke, Debra L Macke, Debra L
10 PL1219902 SGCH Fir Meadow MI R osine 2*M 6-11 305 4300 140 3.3% Drovdahl, Kat Drovdahl, Kat
Recorded Grade ~ Butterfat
1 GL1409488 Shevetts Win American Xpress 2*M 2-00 287 2220 95 4.3% Shevett, Sarah Shevett, Sarah
2 GL1364341 SGCH Harmony Goats Peaches N'CReam 1*M 3-00 303 1650 73 4.4% Shirley, Silvia Shirley, Silvia
3 GL1414464 SG Hobby-Farm  Paint Xactly 1*M 1-08 299 1790 69 3.9% Fritsch-Land, Bonita Fritsch-Land, Bonita
4 GL1310832 Hobby-Farm Oz Tease 3*M 4-10 275 1720 69 4.0% Fritsch-Land, Bonita Fritsch-Land, Bonita
5 GL1414454 Hobby-Farm Viking Xpress 1*M 1-10 297 1670 59 3.5% Fritsch-Land, Bonita Fritsch-Land, Bonita
Protein Production
1 PL1369351 SG Raintree Calypso Charmed 1*M 2-10 293 4470 134 3.0% Nagel, James E Macke, Debra L
2 PL1407419 GCH Kastdemur's Break On Through 6*M 2-00 293 3060 116 3.8% Koehn-Walberg, Sara Kastdemur's Dairy Goats
3 PL1362715 SG West-Fork-Acres CT Juniper 1*M 3-01 305 3930 115 2.9% Shady Lawn Farms West Fork Acres
4 Pl1219902 SGCH Fir Meadow MI Rosine 2*M 6-11 305 4300 114 2.7% Drovdahl, kat Drovdahl, Kat
5 AL1145885 SGCH Raintree Eros Coco 1*M 9-02 299 4210 112 2.7% Macke, Debra L Macke, Debra L
5 AL1300242 SGCH Moss-Ridge Monsoon Atlas 6*M 4-10 285 3560 112 3.1% R&R Dairy Jones, Tracey
7 PL1407420 Kastdemur's Tongue Twister 3*M 2-01 276 2970 109 3.7% Koehn-Walberg, Sara Kastdemur's Dairy Gaots
8 PL1348121 SGCH Blue Unicorn Ice Z Velour 8*M 4-00 292 3070 108 3.5% Smith, Trinity & Keven Pruitt Bamberger, Myra
9 PL1369355 SG Raintree Calypso Prue 2*M 2-10 289 3700 107 2.9% Macke, Debra L Macke, Debra L
9 Pl1352935 SGCH Heart-Mt.-Carter-Kids Chitchat 3*M 3-11 305 3460 107 3.1% Carter, Aaron J Carter, Aaron J.
Recorded Grade ~ Protein
1 GL1409488 Shevetts Win American Xpress 2*M 2-00 287 2220 65 2.9% Shevett, Sarah Shevett, Sarah
2 GL1414464 SG Hobby-Farm  Paint Xactly 1*M 1-08 299 1790 53 3.0% Fritsch-Land, Bonita Fritsch-Land, Bonita
3 GL1310832 Hobby-Farm Oz Tease 3*M 4-10 275 1720 51 3.0% Fritsch-Land, Bonita Fritsch-Land, Bonita
4 GL1414454 Hobby-Farm Viking Xpress 1*M 1-10 297 1670 49 2.9% Fritsch-Land, Bonita Fritsch-Land, Bonita
5 GL1364341 SGCH Harmony Goats Peaches N'CReam 1*M 3-00 303 1650 55 3.3% Shirley, Silvia Shirley, Silvia

 

Home About Us   Membership All American  Specialty Production
Dam-Sire Youth Achievement Fundraising

All web content property of American LaMancha Breeders Association
Site designed and maintained by Sunflower Web Design

Webhosting provided by

Page last updated on 11/21/2024