American LaMancha
Breeders Association

 

 

 


2007 ADGA Breed Leaders
Volume #54

All-Time LaMancha Milk Record Holder
Tyler Mt. May's Priscilla 2*M AL0618876   1991   5-00   253   5400-178/3.3% 194/3.6% Bred by Carol Sue Burdette, West Virgina
All-Time LaMancha Butterfat Record Holder
SGCH Oaks Whisper Taffeta 3*M PL1287007  2007   2-11   299    4310   254/5.9%   149/3.5%   Bred by Sara A. Stewart, Missouri

  Registration # Name of Doe Age DIM Milk Fat Protein Owner Breeder

Milk Production

1

PL1287007 SGCH Oaks Whisper Taffeta 3*M 2-11 299 4310 254 149 Trotter, Keanu T Dylan Stewart, Sara A

2

PL1290337

SG Oaks Whisper Tingle 2*M 2-10 297 4140 216 134 Orr, Chris & Sherri Stewart, Sara A
3 PL1324132 SGCH Oaks Whisper A Carmello 2*M 1-11 302 4100 231 139 Stewart, Randy Stewart, Sara A.
4 PL1300620 SG Lucky*Star's TR Treasure 8*M 3-01 305 3990 139 108 Bice, Scott Michael Joy, Judith & Donald
5 PL1300013 SGCH Kastdemur's Evian 2*M 2-11 3-5 3860 120 102 Kastdemur's Dairy Goats Kastdemur's Dairy Goats
6 PL1324130 Oaks Whisper A Lola 4*M 1-11 296 3840 173 115 Trotter, Keanu T Dylan Trotter, Keanu T Dylan
7 PL1296359 SGCH Krishellen Goodtime 1*M 2-11 286 3740 179 117 Stewart, Sara A Krishellen
8 PL1192030 SG Pennshire JC Nova 3*M 6-11 305 3730 119 114 Jaxtheimer VMD, Judith Jaxtheimer VMD, Judith
9 PL1188780 SGCH Lucky*Star's QM Paradigm 3*M 6-00 293 3610 123 103 Hoy, Judith & Donald Hoy, Judith & Donald
10 PL1356525 SGCH Redwood Hills Mighty Mouse 5*M 2-11 305 3520 130 99 Bice, Scott Michael Bice, Jennifer Lynn
Recorded Grade ~ Milk
1 GL1355048 Huricane-PM Lucky's Hollly 1*M 4-07 298 2950 128 97 Walker, Patricia Marie Walker, Patricia Marie
2 GL1326376 God-A-Goat Summer Jump 1*M 5-01 261 2660 84 69 Buckner & Family, Tom & Paulette Buckner Family, Tom & Paulette
3 GL1399230 Texas Flat Rocks Pearl 1*M 3-02 280 1860 85 63 Agape Oaks Flat Ro ck Farm
4 GL1291396 T-and-P Reuben's Kota-Treasure 2*M 3-00 265 1540 59 54 Buckner & Family, Tom & Paulette Buckner Family, Tom & Paulette
Butterfat Production
1 PL1287007 SG Oaks Whisper Taffeta 3*M 2-11 299 4310 254 5.9% Trotter, Keanu Dylan Stewart, Sara A.
2 PL1324132 SGCH Oaks Whisper A Carmello 2*M 1-11 302 4100 231 5.6$ Stewart, Randy Stewart, Sara A.
3 PL1290337 SG Oaks Whisper Tingle 2*M 2-10 297 4140 216 5.2% Orr, Chris & Sherri Stewart, Sara A
4 PL1337367 Miscellaneous Sol's Sheeba 6*M 2-11 305 2910 181 6.2% Edwards, Mrs. Marian I Edwards, Mrs. Marian I
5 PL1296359 SGCH Krishellen Goodtime 1*M 2-11 286 3740 179 4.8% Stewart, Sara A Krishellen
6 PL1324130 Oaks Whisper A Lola 4*M 1-11 296 3840 173 4.5% Trotter, Keanu T Dylan Trotter, Keanu T Dylan
7 PL1333537 Kastdemur's Cazillion 4*M 1-10 305 3370 152 4.5% Koehn-Walberg, Sara Kastdemur's Dairy Goats
8 PL1310123 SG Three Bridges Tea Cake 1*M 2-09 291 3280 149 4.5% Donoghue, Alexander Donaghue, Alexander
8 PL1306138 SG Rockspring Vin Deluxe Delite 6*M 3-11 305 3080 149 4.8% Weikel, Ann J Weikel, Ann J
10 PL1395531 SG Vineyard View Cassius Ariana 4*M 1-05 305 3360 140 4.2% Bice, Scott Michael Bice, Scott Michael
Recorded Grade ~ Butterfat
1 GL1355048 Huricane-PM Lucky's Holly 1*M 4-07 298 2950 128 4.3% Walker, Patricia Marie Walker, Patricia Marie
2 GL1399230 Texas Flat Rocks Pearl 1*M 3-02 280 1880 85 4.5% Agape Oaks Flat Rock Farm
3 GL1326376 God-A-Goat Summer Jump 1*M 5-01 261 2660 84 3.2% Buckner Family, Tom & Paulette Buckner Famly, Tom & Paulette
4 GL1291396 T-and-P Reuben's Kota-Treasure 2*M 3-00 265 1540 59 3.8% Buckner Family, Tom & Paulette Buckner Family, Tom & Paulette
5 GL1310832 Hobby-Farm Oz Tease 3*M 2-11 300 1280 53 3.1% Fritsch-Land, Bonita Fritsch-Land, Bonita
Protein Production
1 PL1287007 SG Oaks Whisper Taffeta 3*M 2-11 299 4310 149 3.5% Trotter, Keanu Dylan Stewart, Sara A
2 PL1324132 SGCH Oaks Whisper A Carmello 2*M 1-11 302 4100 139 3.4% Stewart, Randy Stewart, Sara A
3 PL1290337 SG Oaks Whisper Tingle 2*M 2-10 297 4140 134 3.2% Orr, Chris & Sherri Stewart, Sara A
4 PL1296359 SGCH Krishellen Goodtime 1*M 2-11 286 3740 117 3.1% Stewart, Sara A Krishellen
5 PL1324130 Oask Whisper A Lola 4*M 1-11 296 3840 115 3.0% Trotter, Keanu T Dylan Trotter, Keanu T Dylan
6 Pl1192030 SG Pennshire JC Nova 3*M 6-11 305 3730 114 3.1% Jaxtheimer VMD, Judith Jaxtheimer VMD, Judith
6 PL1333537 Kastdemur's Cazillion 4*M 1-10 305 3370 114 3.4% Koehn-Walberg, Sara Kastdemur's Dairy Goats
8 PL1300620 SG Lucky*Star's TR Treasure 8*M 3-01 305 3990 108 2.7% Bice, Scott Michael Hoy, Judith & Donald
8 PL1395531 SG Vineyard View Cassius Ariana 4*M 1-05 305 3360 108 3.2% Bice, Scott Michael Bice, Scott Michael
8 PL1348151 Silver-Spur HHP Ginseng 6*M 2-00 300 3260 108 3.3% Calhoun, Linda Grilli Calhoun, Linda Grilli
Recorded Grade ~ Protein
1 GL1355048 Huricane-PM Lucky's Holly 1*M 4-07 298 2950 97 3.3% Walker, Patricia Marie Walker, Patricia Marie
2 GL1326376 God-A-Goat Summer Jump 1*M 5-01 261 2660 69 2.6% Buckner & Family, Tom & Paulette Buckner & Family, Tom & Paulette
3 GL1399230 Texas Flat Rocks Pearl 1*M 3-02 280 1880 63 3.4% Agape Oaks Flat Rock Farm
4 GL1399230 T-and-O Reuben's Kota-Treasure 1*M 3-02 280 1880 63 3.4% Buckner & Family, Tom & Paulette Buckner & Family, Tom & Paulette

 

Home About Us   Membership All American  Specialty Production
Dam-Sire Youth Achievement Fundraising

All web content property of American LaMancha Breeders Association
Site designed and maintained by Sunflower Web Design

Webhosting provided by

Page last updated on 11/21/2024