American LaMancha
Breeders Association

 

 

 


2004 ADGA Breed Leaders
Volume #51

All-Time LaMancha Milk Record Holder
Tyler Mt. May's Priscilla 2*M AL0618876   1991   5-00   253   5400-178/3.3% 194/3.6% Bred by Carol Sue Burdette, West Virgina
All-Time LaMancha Butterfat Record Holder
GCH Pansy DK Mardi Gras PL0931457  1999   6-02   305    4346   233/5.4%   187/4.3%   Bred by Margaret Collinet, Washington

  Registration # Name of Doe Age DIM Milk Fat Protein Owner Breeder

Milk Production

1

AL1123202

GCH Pennshire White Lightening 4*M 5-10 305 3590 119 116 Jaxtheimer VMD, Judith Jaxtheimer VMD, Judith

2

PL1188780

Lucky*Star's QM Paradigm 3*M 3-00 305 3540 121 107 Hoy, Judith & Donald Hoy, Judith & Donald
3 PL1189961 GCH Lucky*Star's QK Patina 2*M 2-10 305 3440 133 112 Hoy, Judith & Donald Hoy, Judith & Donald
4 PL1191395 GCH Tempo Torvill 7*M 3-00 286 3410 114 98 Acton DVM, Lauren L Acton DVM, Lauren L
5 PL1155654 Lucky*Star's QK Narnea 4*M 3-11 305 3380 113 105 Hoy, Judith & Donald Hoy, Judith & Donald
6 PL1192030 Pennshire JC Nova 3*M 4-00 288 3300 86 100 Jaxtheimer VMD, Judith Jaxtheimer VMD, Judith
7 PL1111283 Ever Lovin T Trillium 1*M 4-11 305 3210 139 92 'Ever Lovin' 'Ever Lovin'
8 PL1225856 GCH Nickel's Holiday 3*M 2-10 305 3160 130 106 Nickel, Nancy & Bruce Nickel, Nancy & Bruce
9 PL1197624 Companeros Time's Melissa 3*m 4-00 305 3150 106 96 Bice, Jennifer Lynn Bice, Jennifer Lynn
10 Pl1206779 Ever Lovin T Rose's Chickadee 1*M 3-03 305 3140 122 86 'Ever Lovin' 'Ever Lovin'
Recorded Grade ~ Milk
1 GL1189176 Becca's Run Around Sun 1*M 3-00 303 2190 70 67 Suenram, Becky Bice, Jennifer Lynn
2 GL1179803 GCH Hobby-Farm Linc One-Nite-Stand 2*M 3-04 266 1810 66 52 Fritsch-Land, Bonita Fritsch-Land, Bonita
3 GL1226803 Hobby-Farm Oregano Raedine 4*M 2-02 237 1750 76 58 Fritsch-Land, Bonita Fritsch-Land, Bonita
4 GL1245882 Hobby-Farm Oz Rhoda 2*M 1-11 305 1700 64 51 Fritsch-Land, Bonita Fritsch-Lane, Bonita
Butterfat Production
1 PL1110881 GCH South-Fork TR Royal Romance 4*M 4-11 262 2480 153 6.2% Webb, Richie Cash Farms
2 PL1230894 Cash-Farms CN Haylee's Shadow 11*M 1-11 290 2630 150 5.7% Cash Farms Cash Farms
3 PL1197804 GCH Cash-Farms Kit Kat 2*M 3-00 290 2540 148 5.8% Cash Farms Cash Farms
4 PL1111283 Ever Lovin T Trillium 1*M 4-11 305 3210 139 4.3% 'Ever Lovin' 'Ever Lovin'
5 PL1189961 GCH Lucky*Star's QK Patina 2*M 2-10 305 3440 133 3.9% Hoy, Judith & Donald Hoy, Judith & Donald
6 PL1225855 GCH Nickel's Holiday 3*M 2-10 305 3160 130 4.1% Nickel. Nancy & Bruce Nickel, Nancy & Bruce
7 PL1050657 GCH Pansy Peachi Kean 3*M 7-00 305 3040 127 4.2% Collinet, Margaret Nickel, Nancy & Bruce
8 PL1195173 Cash-Farms Kalico 2*M 2-11 278 2910 125 4.3% Cash Farms Sooner Gold
9 PL1206779 Ever Lovin T Rose's Chickadee 1*M 3-03 305 3140 122 3.9% 'Ever Lovin' 'Ever Lovin'
9 PL1182454 Rockin-CB 3D Pennyroyal 3*M 3-00 305 2340 122 5.2% Silva, Cindy & Robert Silva, Cindy & Robert
Recorded Grade ~ Butterfat
1 GL1226803 Hobby-Farm Oregano Raedine 4*M 2-02 237 1750 76 4.3% Fritsch-Land, Bonita Fritsch-Land, Bonita
2 GL1189176 Becca's Run Around Sue 1*M 3-00 303 2190 70 3.2% Suenram, BEcky Bice, Jennifer Lynn
3 GL1179803 GCH Hobby-Farm  Linc One-Nite-Stand 2*M 3-04 266 1810 66 3.6% Fritsch-Land, Bonita Fritsch-Land, Bonita
4 GL1245882 Hobby-Farm Oz Rhoda 2*M 1-11 305 1700 64 3.8% Fritsch-Land, Bonita Fritsch-Land, Bonita
5 GL1261592 Hobby-Farm Nasty Robena 5*M 1-02 289 1280 53 4.1% Fritsch-Land, Bonita Fritsch-Land, Bonita
Protein Production
1 AL1123202 GCH Pennshire White Lightening 4*M 5-10 305 3590 116 3.2% Jaxtheimer VMD, Judith Jaxtheimer VMD, Judith
2 PL1189961 GCH Lucky*Star's QK Patina 2*M 2-10 305 3440 112 3.3% Hoy, Judith & Donald Hoy, Judith & Donald
3 PL1230894 Cash-Farms CN Haylee's Shadow 11*M 1-11 290 2630 108 4.1% Cash Farms Cash Farms
4 PL1188780 Lucky*Star's QM Paradigm 3*M 3-00 305 3540 107 3.0% Hoy, Judith & Donald Hoy, Judith & Donald
5 PL1225855 GCH Nickel's Holiday 3*M 2-10 305 3160 106 3.4% Nickel, Nancy & Bruce Nickel, Nancy & Bruce
6 PL1155654 Lucky*Star's QK Narnea 4*M 3-11 305 3380 105 3.1% Hoy, Judith & Donald Hoy, Judith & Donald
6 PL1050657 GCH Pansy Peachi Kean 3*M 7-00 305 3040 105 3.5% Collinet, Margaret Nickel, Nancy &  Donald
8 Pl1192030 Pennshire JC Nova 3*M 4-00 288 3300 100 3.0% Jaxtheimer VMD, Judith Jaxtheimer VMD, Judith
9 PL1293013 Calico-Bluffs Rose-Disco Diva 5*M 1-01 276 2920 99 3.4% Strode Family, Craig & Joellen Strode Family, Craig & Joellen
10 PL1191395 GCH Tempo Torvill 7*M 3-00 286 3410 98 2.9% Acton DVM, Lauren Acton DVM, Lauren
Recorded Grade ~ Protein
1 GL1189178 Becca's Run Around Sue 1*M 3-00 303 2190 67 2.1% Suenram, Becky Bice, Jennifer Lynn
2 GL1226803 Hobby-Farm Oreano Raedine 4*M 2-02 237 1750 58 3.3% Fritsch-Land, Bonita Fritsch-Land, Bonita
3 GL1179803 GCH Hobby-Farm Linc One-Nite-Stand 2*M 3-04 266 1810 52 2.9% Fritsch-Land, Bonita Fritsch-Land, Bonita
4 GL1245882 Hobby-Farm Oz Rhoda 2*M 1-11 305 1700 51 3.0% Fritsch-Land, Bonita Fritsch-Land, Bonita

 

Home About Us   Membership All American  Specialty Production
Dam-Sire Youth Achievement Fundraising

All web content property of American LaMancha Breeders Association
Site designed and maintained by Sunflower Web Design

Webhosting provided by

Page last updated on 11/21/2024